High Speed Internet(HSI) on Glo offers high speed broadband internet service. Glo mobile is connected with Glo 1 fiber optic cable with huge bandwidth. Customer can access HSI from your handset, through a modem or a wireless router. Any device that accepts a data SIM card can access HSI. Glo modems have a download speed of up to 7.2 MBps and an upload speed of 5.76 MBps. HSI comes in two forms, Pay As you Go and Bundles.
Prepaid customers will pay for HSI using money in their prepaid account and postpaid customers will have the charge for HSI on their monthly invoice.
The homepage for connection to HSI is http://hsi.glo.com, through this portal you can subscribe to a bundle, know the volume of data you have consumed and the balance available.

Prepaid customers will pay for HSI using money in their prepaid account and postpaid customers will have the charge for HSI on their monthly invoice.
There are 10 bundles for HSI. Details are shown below;
Package Name | Volume | Validity | Time Band | USSD Code | SMS code | Price (GHc) |
---|---|---|---|---|---|---|
1 Day Personal | 150MB | 1 day | 24hrs | *127*1# | 111 | 3.0 |
3 Day Personal | 300MB | 3 days | 24hrs | *127*2# | 112 | 5.0 |
Weekly 750 | 750MB | 1 week | 24hrs | *127*3# | 121 | 10.0 |
Bronze | 1.2GB | 1 month | 24hrs | *127*4# | 132 | 15.0 |
Silver | 3.2GB | 1 month | 24hrs | *127*5# | 133 | 40.0 |
Gold | 6GB | 1 month | 24hrs | *127*6# | 134 | 55.0 |
Diamond | 10GB | 3 months | 24hrs | *127*7# | 134 | 80.0 |
Day Business | 3GB | 1 month | 8am to 8pm | *127*8# | 21 | 30.0 |
Night Personal | 3GB | 1 month | 8pm to 8am | *127*9# | 22 | 25.0 |
Only Phone | 250MB | 1 month | 24hrs | *127*10# | 131 | 4.0 |
The homepage for connection to HSI is http://hsi.glo.com, through this portal you can subscribe to a bundle, know the volume of data you have consumed and the balance available.
No comments :
Post a Comment